Typical electrical conditions in major countries/regions
Region | Country/region | Voltage (V) | Frequency (Hz) | Plug type (s) |
---|---|---|---|---|
Asia | Japan | 100 | 50/60 | A・B |
China | 220 | 50 | A・I | |
Hong Kong | 220 | 50 | G・D・C※ | |
India | 230 | 50 | C・D・M | |
Indonesia | 220 | 50 | C・F | |
South Korea | 220 | 60 | C・F | |
Malaysia | 230 | 50 | A・C・G・M | |
Philippines | 230 | 60 | A・B | |
Singapore | 230 | 50 | C・G・M | |
Taiwan | 110 | 60 | A・B | |
Thailand | 220 | 50 | A・B・C・F | |
Vietnam | 220 | 50 | A・C・F | |
Macao | 220 | 50 | D・M・G・F | |
Oceania | Australia | 240 | 50 | I |
New Zealand | 230 | 50 | I | |
Guam | 110 | 60 | A・B | |
Saipan | 120 | 60 | A・B | |
Tonga | 240 | 50 | I | |
Fiji | 240 | 50 | I | |
The Middle East and Africa | Côte d'Ivoire | 230 | 50 | C・E |
Egypt | 220 | 50 | C・F | |
South Africa | 230 | 50 | C・M・N | |
Morocco | 127/220 | 50 | C・E | |
Kuwait | 240 | 50 | C・G | |
Saudi Arabia | 220 | 60 | G | |
United Arab Emirates | 230 | 50 | D・G・C | |
Oman | 240 | 50 | C・G | |
Qatar | 240 | 50 | D・G | |
Turkey | 220 | 50 | C・F | |
Central and South America | Argentina | 220 | 50 | C・I |
Puerto Rico | 120 | 60 | A・B | |
Chile | 220 | 50 | C・L | |
Brazil | 127/220 | 60 | C・N | |
Mexico | 127 | 60 | A・B | |
North America | Canada | 120 | 60 | A・B |
USA | 120 | 60 | A・B | |
Hawaii | 120 | 60 | A・B | |
Europe | Austria | 230 | 50 | C・F |
Belgium | 230 | 50 | C・E | |
Denmark | 230 | 50 | C・F・E・K | |
France | 230 | 50 | C・E | |
Germany | 230 | 50 | C・F | |
Greece | 230 | 50 | C・F | |
Italy | 230 | 50 | C・F・L | |
Poland | 230 | 50 | C・E | |
Russia | 220 | 50 | C・F | |
Spain | 230 | 50 | C・F | |
Sweden | 230 | 50 | C・F | |
Switzerland | 230 | 50 | C・J | |
UK | 230 | 50 | G | |
Netherlands | 230 | 50 | C・F | |
Norway | 230 | 50 | C・F | |
Hungary | 230 | 50 | C・F | |
Finland | 230 | 50 | C・F |
※Men's shavers, sonic vibration toothbrushes and other products are also compatible with Type C.
Plug types
Battery Distinction by Region
●Battery terminology varies from country (area) to country (area).
●Certain sizes and types are not available
Alkaline and Manganese batteries size distinction
International Standard (IEC) | Popular indication for Size | |||
---|---|---|---|---|
Alkaline | Manganese | Japan | China/ Taiwan |
Korea/ U.S./ Europe |
LR20 | R20 | 単1 | 大号/1號 | D |
LR14 | R14 | 単2 | 2号/2號 | C |
LR6 | R6 | 単3 | 5号/3號 | AA |
LR03 | R03 | 単4 | 7号/4號 | AAA |
LR1 | R1 | 単5 | 8号/5號 | N |
6LR61 | 6F22 | 9V | 9伏 | 9V |
Lithium Battery and Button Type Batteries
Japan | China / Taiwan | Main Model No. | |
---|---|---|---|
Lithium Coin Battery | リチウムコイン電池 | 硬币式锂电池/硬币式锂电池 | CR2032,CR2025,CR2016 |
Alkaline Button Battery | アルカリボタン電池 | 纽扣式碱性电池/纽扣式硷性电池 | LR41, LR43, LR44, LR1130 |
Silver Oxide Battery | 酸化銀電池 | 氧化银电池/氧化银电池 | SR626SW(377), SR621SW(364) |
Zinc Air Button Battery | 空気ボタン電池 | 纽扣式空气电池/纽扣式空气电池 | PR10(PR70), PR13(PR48), PR312(PR41), PR675(PR44) |
Cylindrical Lithium Battery | リチウムシリンダー電池 | 筒型锂电池/筒型锂电池 | CR-123A, 2CR-5, CR-P2, CR-2 |